|
|
|
|
| Assessments | $2,834,000.00 | |
| Contract Revenue | $1,180,470.00 | |
| Other Income | $109,969.00 | |
| Interest Income | $13,725.00 | |
| Total Revenue | $4,138,164.00 | |
|
Expenses:
|
||
| Landscaping | $1,166,957.00 | |
| Environmental Services | $781,862.00 | |
| Facades | $397,493.00 | |
| Security/Courtesy Patrol | $321,531.00 | |
| City Greening Program | $137,278.00 | |
| Total Program Expenses | $2,805,121.00 | |
| General & Administrative | $1,275,013.00 | |
| Write Off Obsolete Inventory | $10,288.00 | |
| Total Expenses | $4,080,134.00 | |
| Increase in Net Assets | $58,030.00 | |
|
That was the idea when the city had icons installed at a select number of streets. Icons to be installed are: Mad Hatter's Tea Party, Boston Avenue: Big Apple with Yankees and Mets worms sprouting from it, New York Avenue: Benjamin Franklin and the Liberty Bell, Pennsylvania Avenue; Statue of Liberty, New Jersey Avenue. |
![]() ![]() ![]() |
|
|
|